SIGNALab 250-12是最先进的红火龙果产品,专为要求更高的工业应用和研究而打造,在这些应用和研究中,稳健性和性能比成本更重要。
SIGNALab 250-12是最先进的红火龙果产品,专为要求更高的工业应用和研究而打造,在这些应用和研究中,稳健性和性能比成本更重要。
| Model | SIGNALlab 250-12 |
| Basic | |
| Processor | Dual-Core ARM Cortex-A9 MPCore |
| FPGA | Xilinx Zynq 7020 |
| RAM | 1GB (8Gb) |
| System memory | Micro SD up to 32GB |
| Connectivity | |
| Ethernet | 1 Gbit |
| USB | 2x USB 2.0 |
| WI-FI | Using Wi-Fi dongle |
| RF inputs | |
| Channels | 2 |
| Sample rate | 250MS/s |
| ADC resolution | 12bit |
| Full scale voltage range** | +-1V / +-20V |
| Input coupling** | AC/DC |
| Bandwidth | DC-60MHz |
| Input impedance | 1Mohm |
| RF outputs | |
| Channels | 2 |
| Sample rate | 250MS/s |
| ADC resolution | 14 bit |
| Full scale voltage range** | +-1V / +-5V (into 50 ohm load) |
| +-2V / +-10V (Hi-Z load) | |
| Load impedance | 50 ohm |
| Shortcut protection | Yes |
| Typical rising/falling time | 10V / 17ns |
| Bandwidth | DC – 60MHz |
| Extension connector | |
| Digital IOs | 16 |
| Analog inputs | 4 channels 0-3.5V 12bit |
| Analog outputs | 4 channels 0-1.8V 12bit |
| Communication interfaces | I2C, UART, SPI, USB |
| Available voltages | +5V, +3.3V, -4V |
| Synchronization | |
| Trigger input | through BNC connector |
| Daisy chain connection | over SATA connection |
| Ref. clock input | through BNC connector |
