| AFL | AFL-参数指标 |
| 工作模式 | CW |
| 平均输出功率 | 1 W, 5 W, 10 W, 20 W, 30 W |
| 波长 | 1550 nm range |
| 线宽 | 10 MHz to 100 GHz |
| 输出偏振 | Linear or random |
| 偏振模色散PMD (SM Version) | Typ. 0.3 ps, Max. 0.5 ps |
| 偏振消光比PER (PM Version) | Typ. 23 dB, Min. 20 dB |
| 工作温度 | 0 to +40℃ |
| 存储温度 | -10 to +70℃ |
| 电源 | 90-240VAC, 47-63Hz |
| 尺寸(台式) | 260x330x120mm [Output power <5W] |
| 尺寸(2U) | 485x515x90mm or 485x360x90mm [Output power >5W] |
| 尺寸(3U) | 485x615x150mm [Output power >5W] |
| 控制 | 钥匙锁, 输出光功率 |
| 光功率监控 | 输出功率,种子功率 |
| 程控端口 | RS232, TCP/IP ethernet (optional) |
| 保护功能 | Pump laser (TEC) overheat |
| 光端口 | Main output, Seed laser, Output tap |
| 输出方式 | Collimator, Bare fiber |
产品选型:
| AFL-aaaa-bb-c-dd or AFL-PM-aaaa-bb-c-dd | |
| aaaa : | Wavelength in nm |
| bb : | Output power in dBm |
| c: | B for Benchtop, R for 19 inches Rackmount |
| dd : | CL for collimator, NC for bare fiber |
*
